| | UNITED STATES | IRAN |
| Population | 303,824,646 | 65,875,223 |
| Gross Domestic Product (GDP) | $13.8 trillion | $0.75 trillion |
| Defense spending fiscal year 2009 | $711 billion | $7.2 billion |
| Total troops | 2,580,875 | 895,000 |
| Main battle tanks | 8,023 | 1,613 |
| Reconnaissance vehicles | 348 | 35 |
| Armored infantry fighting vehicles | 6,719 | 610 |
| Armored personnel carriers | 21,242 | 640 |
| Artillery units | 8,041 | 8,196 |
| Helicopters | 5,425 | 311 |
| Submarines | 71 | 6 |
| Principal surface combatants | 106 | 5 |
| Patrol and coastal combatants | 157 | 320 |
| Mine warfare ships | 9 | 5 |
| Amphibious ships | 490 | 21 |
| Fighter aircraft | 3,538 | 286 |
| Long-range bomber aircraft | 170 | None |
| Transport aircraft | 883 | 136 |
| Electronic warfare/intelligence aircraft | 159 | 3 |
| Reconnaissance aircraft | 134 | 6 |
| Maritime patrol aircraft | 197 | 8 |
| Anti-submarine warfare aircraft | 58 | None |
| Airborne early warning aircraft | 53 | None |
| Nuclear warheads | ~5,400 | None |
Obviously, if we don't close the yawning gap in vintage, horse-drawn Great War artillery pieces, we are certainly doomed.
